Strengthening Resilience to Water Stress in the Horn of Africa
The Horn of Africa has been experiencing one of the worst droughts in recent history for several years, along with torrential rains that flood all valleys due to the El Niño phenomenon and climate change. This drought affects approximately 3 million inhabitants in the districts of the most affected region.
To strengthen the management of water resources and mobilize investments for the water sector in Djibouti, Ethiopia, Somalia and Somaliland, contributing to ongoing efforts to ensure water security and drought resilience.
| Component | Description/Key Activities | Cost (€) |
|---|---|---|
| Component 1 Integrated Water Resources Management Plan |
|
4,718,000 |
| Component 2 Investment Plan Development |
|
Included in Component 1 |
| Component 3 Infrastructure Rehabilitation |
|
550,000 |
| Component 4 Capacity Building |
|
160,000 |
| Component 5 Project Management |
Overall project coordination and management | 392,000 |
| Contingency allowance (3%) | 180,000 | |
| TOTAL PROJECT COST | 6,000,000 | |
| Description | Duration | Unit Cost | Total Cost (€) |
|---|---|---|---|
| Water Resource Management Plan and Diagnostics | |||
| Team Leaders/Enhancement Planner | 30 months | 36,000 | 608,000 |
| Hydrologist/Climate Change | 24 months | 28,000 | 224,000 |
| Hydrogeologist | 24 months | 28,000 | 168,000 |
| Hydraulic Engineer | 24 months | 28,000 | 84,000 |
| Infrastructure Engineer | 24 months | 28,000 | 168,000 |
| Irrigation Management | 24 months | 28,000 | 252,000 |
| Water Supply & Sanitation Specialist | 24 months | 28,000 | 252,000 |
| Subtotal Compensation | 3,422,000 | ||
| Other Expenses | |||
| Allowances (per diem, accommodation) | 30 months | 6,000 | 426,000 |
| International flights | 50 voyages | 4,000 | 200,000 |
| Data acquisition | 24 months | - | 500,000 |
| Local Transportation & Fuel | 30 months | - | 100,000 |
| Subtotal Other Expenses | 1,456,000 | ||
| Priority Work | |||
| Rehabilitation of surface water reservoirs | 24 months | - | 550,000 |
| Project Management | |||
| Senior Project Manager | 24 months | 20,000 | 240,000 |
| International travel | 6 voyages | 2,000 | 24,000 |
| Miscellaneous local transportation | 30 months | - | 22,286 |
| Subtotal Project Management | 286,286 | ||
| Subtotal before contingency | 5,714,286 | ||
| Contingency allowance (3%) | 285,714 | ||
| GRAND TOTAL | 6,000,000 | ||
| Phase | Duration | Key Activities | Deliverables |
|---|---|---|---|
| Phase 1 Months 1-10 |
10 months |
|
Initial assessment report |
| Phase 2 Months 11-20 |
10 months |
|
Integrated Water Resources Management Plan |
| Phase 3 Months 21-30 |
10 months |
|
Final investment plan and project completion |
| Position | Qualifications | Experience | Key Responsibilities |
|---|---|---|---|
| Project Manager | Advanced degree in water resources management | 10+ years senior management | Overall project coordination and management |
| Team Leader/Water Development Planner | Master's in Water Resources Engineering | 20+ years in Africa | Overall planning and execution of study |
| Hydrologist | Master's in Hydrology | 15+ years in water resources | Surface water resources assessment |
| Hydrogeologist | Master's in Hydrogeology | 15+ years in groundwater | Groundwater resources assessment |
| Irrigation Engineer | Master's in Irrigation Engineering | 10+ years relevant experience | Irrigation system design and development |
| Water Supply & Sanitation Specialist | Master's in Water Supply | 10+ years in hygiene planning | Water supply and sanitation planning |
| Environmentalist | Master's in Environmental Sciences | 15-20 years in impact assessment | Environmental impact assessment |
| Veterinarian | Veterinary degree | 5+ years experience | Animal health and livestock management |
| Indicator | Baseline (2024) | Target (2025) |
|---|---|---|
| Population with adequate water access | 0% | 20% |
| Area of irrigated land | 0 ha | 8,000 ha |
| IDPs with restored livelihoods | 0 | 100,000 |
| Investment mobilization | 0% | Significant donor interest |
| IWRM professionals in service | 0% | 10% of required workforce |
This project addresses the root causes of forced migration by developing sustainable water resources that enable communities to maintain their livelihoods in their regions of origin. By providing adequate water access for agriculture, livestock, and human consumption, we can reduce the pressure for migration and support sustainable development in the Horn of Africa.
CEFFCA
Email: info@ceffca.org | pnour@ceffca.org | assoceffca@gmail.com
Phone: +33 6 33 63 79 52
Address: 1 Allée Paul Scherrer, Lyon, France 69002